Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,2 °C | at 14:40 |
| Low Temperature | -2,1 °C | at 06:35 |
| Temperature Range | 19,3 °C | |
| High Apparent Temperature | 15,2 °C | at 14:44 |
| Low Apparent Temperature | -4,5 °C | at 06:35 |
| Low Wind Chill | -2,1 °C | at 06:35 |
| High Heat Index | 17,2 °C | at 14:40 |
| High Humidity | 94 % | at 07:26 |
| Low Humidity | 39 % | at 14:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7 km/h | at 13:43 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 13:53 |
| Wind Run | 26,9 km | |
| Dominant Direction | 152° SSE | |
| Pressure | ||
| High Pressure (SL) | 1028,0 hPa | at 00:05 |
| Low Pressure (SL) | 1019,6 hPa | at 23:37 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 10.03.2026 20:31:01
powered by
Cumulus v1.9.2 (1022)