Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,9 °C | at 15:59 |
| Low Temperature | 11,7 °C | at 05:39 |
| Temperature Range | 12,2 °C | |
| High Apparent Temperature | 26,0 °C | at 16:52 |
| Low Apparent Temperature | 11,5 °C | at 05:39 |
| Low Wind Chill | 11,7 °C | at 05:39 |
| High Heat Index | 23,9 °C | at 15:59 |
| High Humidity | 94 % | at 23:18 |
| Low Humidity | 59 % | at 15:07 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6 km/h | at 10:33 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 10:48 |
| Wind Run | 12,2 km | |
| Dominant Direction | 173° S | |
| Pressure | ||
| High Pressure (SL) | 1025,1 hPa | at 23:49 |
| Low Pressure (SL) | 1020,5 hPa | at 07:29 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 29.09.2026 00:07:00
powered by
Cumulus v1.9.2 (1022)