Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,8 °C | at 14:50 |
| Low Temperature | 0,3 °C | at 07:48 |
| Temperature Range | 5,5 °C | |
| High Apparent Temperature | 3,7 °C | at 14:57 |
| Low Apparent Temperature | -2,7 °C | at 08:14 |
| Low Wind Chill | -1,3 °C | at 08:14 |
| High Heat Index | 5,8 °C | at 14:50 |
| High Humidity | 94 % | at 07:26 |
| Low Humidity | 84 % | at 21:12 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 10:36 |
| High Hourly Rainfall | 0,3 mm | at 10:36 |
| Wind | ||
| Highest Gust | 12 km/h | at 21:11 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 23:28 |
| Wind Run | 69,9 km | |
| Dominant Direction | 241° WSW | |
| Pressure | ||
| High Pressure (SL) | 1002,8 hPa | at 00:01 |
| Low Pressure (SL) | 995,5 hPa | at 23:39 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 13.11.2026 00:19:00
powered by
Cumulus v1.9.2 (1022)