Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Dawn: | 04:08 | Sunrise: | 04:58 | Moonrise: | 04:26 | ![]() |
| Dusk: | 22:27 | Sunset: | 21:37 | Moonset: | 21:59 | |
| Daylight: | 18:19 | Day length: | 16:39 | Moon Phase: | New moon |
Welcome to http://www.landwetter.net.
The weather station in use is the FWS 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 27,0 °C | Dew Point | 12,6 °C |
| Windchill | 27,0 °C | Humidity | 41% |
| Heat Index | 26,9 °C | Apparent Temperature | 27,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,2 mm | Rainfall This Year | 265,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-07 18:51 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 4 km/h |
| Wind Bearing | 74° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023,2 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 14.07.2026 14:17:00
powered by
Cumulus
v1.9.2 (1022)
