weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 0 m
Dawn: | 04:00 | Sunrise: | 04:50 | Moonrise: | 15:45 | ![]() |
Dusk: | 22:21 | Sunset: | 21:31 | Moonset: | 03:00 | |
Daylight: | 18:21 | Day length: | 16:41 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the FWS20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 21,6 °C | Dew Point | 9,2 °C |
Windchill | 21,6 °C | Humidity | 45% |
Heat Index | 21,6 °C | Apparent Temperature | 20,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 8,1 mm | Rainfall This Year | 8,1 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-05-12 16:32 |
Wind | |||
Wind Speed (gust) | 10 km/h | Wind Speed (avg) | 5 km/h |
Wind Bearing | 348° NNW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1028,4 hPa | Rising slowly | +0,1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 30.05.2023 15:25:00
powered by
Cumulus
v1.9.2 (1022)