Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Dawn: | 05:08 | Sunrise: | 05:48 | Moonrise: | 08:02 | ![]() |
| Dusk: | 21:25 | Sunset: | 20:44 | Moonset: | 21:06 | |
| Daylight: | 16:17 | Day length: | 14:56 | Moon Phase: | Waxing Crescent |
Welcome to http://www.landwetter.net.
The weather station in use is the FWS 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 29,5 °C | Dew Point | 14,9 °C |
| Windchill | 29,5 °C | Humidity | 41% |
| Heat Index | 29,2 °C | Apparent Temperature | 31,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,5 mm | Rainfall This Year | 373,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-08-10 13:15 |
| Wind | |||
| Wind Speed (gust) | 2 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016,4 hPa | Falling | -0,6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 14.08.2026 19:11:00
powered by
Cumulus
v1.9.2 (1022)
