Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Dawn: | 07:10 | Sunrise: | 07:48 | Moonrise: | ----- | ![]() |
| Dusk: | 17:43 | Sunset: | 17:05 | Moonset: | 09:10 | |
| Daylight: | 10:33 | Day length: | 09:17 | Moon Phase: | Waning Gibbous |
Welcome to http://www.landwetter.net.
The weather station in use is the FWS 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0,5 °C | Dew Point | -0,2 °C |
| Windchill | 0,5 °C | Humidity | 95% |
| Heat Index | 0,5 °C | Apparent Temperature | -1,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 3,3 mm | Rainfall This Year | 32,4 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2026-02-07 13:39 |
| Wind | |||
| Wind Speed (gust) | 4 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 76° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009,0 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 07.02.2026 13:46:00
powered by
Cumulus
v1.9.2 (1022)
