Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Dawn: | 07:02 | Sunrise: | 07:42 | Moonrise: | 03:33 | ![]() |
| Dusk: | 16:51 | Sunset: | 16:12 | Moonset: | 14:31 | |
| Daylight: | 09:49 | Day length: | 08:30 | Moon Phase: | Waning Crescent |
Welcome to http://www.landwetter.net.
The weather station in use is the FWS 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 4,5 °C | Dew Point | 3,9 °C |
| Windchill | 4,5 °C | Humidity | 96% |
| Heat Index | 4,5 °C | Apparent Temperature | 3,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 6,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 31,5 mm | Rainfall This Year | 1076,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-16 07:52 |
| Wind | |||
| Wind Speed (gust) | 1 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1008,6 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 16.11.2025 09:32:00
powered by
Cumulus
v1.9.2 (1022)
