Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Dawn: | 06:33 | Sunrise: | 07:08 | Moonrise: | 19:04 | ![]() |
| Dusk: | 19:31 | Sunset: | 18:56 | Moonset: | 09:26 | |
| Daylight: | 12:58 | Day length: | 11:48 | Moon Phase: | Waning Gibbous |
Welcome to http://www.landwetter.net.
The weather station in use is the FWS 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12,9 °C | Dew Point | 12,0 °C |
| Windchill | 12,9 °C | Humidity | 94% |
| Heat Index | 12,9 °C | Apparent Temperature | 13,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 92,1 mm | Rainfall This Year | 477,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-25 04:09 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024,9 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 28.09.2026 23:58:00
powered by
Cumulus
v1.9.2 (1022)
