Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Dawn: | 06:56 | Sunrise: | 07:36 | Moonrise: | 12:15 | ![]() |
| Dusk: | 16:56 | Sunset: | 16:17 | Moonset: | 18:30 | |
| Daylight: | 10:00 | Day length: | 08:41 | Moon Phase: | Waxing Crescent |
Welcome to http://www.landwetter.net.
The weather station in use is the FWS 20, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 3,8 °C | Dew Point | 1,8 °C |
| Windchill | 2,5 °C | Humidity | 87% |
| Heat Index | 3,8 °C | Apparent Temperature | 1,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,9 mm | Rainfall This Year | 561,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-12 10:35 |
| Wind | |||
| Wind Speed (gust) | 8 km/h | Wind Speed (avg) | 6 km/h |
| Wind Bearing | 261° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 996,0 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 13.11.2026 00:19:00
powered by
Cumulus
v1.9.2 (1022)
