Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 24,8 °C | 16:38 on 08 September |
| Lowest Temperature | 4,7 °C | 06:06 on 11 September |
| Highest Dew Point | 19,2 °C | 16:53 on 15 September |
| Lowest Dew Point | 4,0 °C | 06:06 on 11 September |
| Highest Apparent Temperature | 26,7 °C | 16:38 on 08 September |
| Lowest Apparent Temperature | 3,4 °C | 06:06 on 11 September |
| Lowest Wind Chill Temperature | 4,7 °C | 06:06 on 11 September |
| Highest Heat Index | 24,8 °C | 16:38 on 08 September |
| Highest Minimum | 14,1 °C | 04 September |
| Lowest Maximum | 14,8 °C | 24 September |
| Highest Humidity | 97 % | 08:42 on 27 September |
| Lowest Humidity | 50 % | 15:37 on 02 September |
| Highest Daily Range | 18,4 °C | 27 September |
| Lowest Daily Range | 2,4 °C | 24 September |
| Rainfall | ||
| Highest Rain Rate | 57,6 mm/hr | 00:08 on 09 September |
| Highest Hourly Rainfall | 16,2 mm | 01:07 on 09 September |
| Highest Daily Rainfall | 31,8 mm | 04 September |
| Longest Dry Period | 3 days | to 07 September |
| Longest Wet Period | 3 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 19 km/h | 13:52 on 05 September |
| Highest Wind Speed 10-minute Average | 14 km/h | 13:59 on 05 September |
| Highest Daily Wind Run | 132,2 km | 21 September |
| Pressure | ||
| Lowest Pressure (sl) | 923,8 hPa | 21:34 on 26 September |
| Highest Pressure (sl) | 1030,2 hPa | 11:37 on 22 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 29.09.2026 00:07:00
powered by
Cumulus v1.9.2 (1022)