Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 7,5 °C | 15:16 on 05 Februar |
Lowest Temperature | -6,0 °C | 07:49 on 12 Februar |
Highest Dew Point | 5,4 °C | 14:27 on 05 Februar |
Lowest Dew Point | -7,2 °C | 07:49 on 12 Februar |
Highest Apparent Temperature | 6,1 °C | 15:30 on 05 Februar |
Lowest Apparent Temperature | -10,0 °C | 09:46 on 12 Februar |
Lowest Wind Chill Temperature | -9,4 °C | 09:46 on 12 Februar |
Highest Heat Index | 7,5 °C | 15:16 on 05 Februar |
Highest Minimum | 2,1 °C | 06 Februar |
Lowest Maximum | 2,8 °C | 11 Februar |
Highest Humidity | 100 % | 09:35 on 03 Februar |
Lowest Humidity | 60 % | 13:23 on 11 Februar |
Highest Daily Range | 10,8 °C | 04 Februar |
Lowest Daily Range | 3,3 °C | 06 Februar |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 14:06 on 07 Februar |
Highest Hourly Rainfall | 0,6 mm | 14:12 on 07 Februar |
Highest Daily Rainfall | 0,6 mm | 07 Februar |
Longest Dry Period | 4 days | to 04 Februar |
Longest Wet Period | 1 days | to 05 Februar |
Wind | ||
Highest Wind Gust | 15 km/h | 13:26 on 11 Februar |
Highest Wind Speed 10-minute Average | 12 km/h | 13:46 on 11 Februar |
Highest Daily Wind Run | 108,6 km | 11 Februar |
Pressure | ||
Lowest Pressure (sl) | 1024,2 hPa | 15:04 on 12 Februar |
Highest Pressure (sl) | 1045,5 hPa | 20:01 on 06 Februar |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 12.02.2025 15:36:00
powered by
Cumulus v1.9.2 (1022)