Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 18,7 °C | 14:59 on 24 Februar |
Lowest Temperature | -17,1 °C | 06:32 on 12 Februar |
Highest Dew Point | 9,4 °C | 13:14 on 25 Februar |
Lowest Dew Point | -22,5 °C | 06:37 on 12 Februar |
Highest Apparent Temperature | 16,4 °C | 16:14 on 21 Februar |
Lowest Apparent Temperature | -20,8 °C | 06:37 on 12 Februar |
Lowest Wind Chill Temperature | -17,1 °C | 06:32 on 12 Februar |
Highest Heat Index | 18,7 °C | 14:59 on 24 Februar |
Highest Minimum | 8,0 °C | 24 Februar |
Lowest Maximum | -2,8 °C | 07 Februar |
Highest Humidity | 93 % | 10:27 on 18 Februar |
Lowest Humidity | 34 % | 12:42 on 12 Februar |
Highest Daily Range | 24,7 °C | 12 Februar |
Lowest Daily Range | 2,5 °C | 05 Februar |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 13:10 on 16 Februar |
Highest Hourly Rainfall | 4,2 mm | 13:41 on 16 Februar |
Highest Daily Rainfall | 6,0 mm | 16 Februar |
Longest Dry Period | 6 days | to 25 Februar |
Longest Wet Period | 4 days | to 19 Februar |
Wind | ||
Highest Wind Gust | 31 km/h | 09:15 on 08 Februar |
Highest Wind Speed 10-minute Average | 21 km/h | 13:33 on 26 Februar |
Highest Daily Wind Run | 247,1 km | 26 Februar |
Pressure | ||
Lowest Pressure (sl) | 997,1 hPa | 18:20 on 03 Februar |
Highest Pressure (sl) | 1042,5 hPa | 08:23 on 14 Februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26.02.2021 23:16:01
powered by
Cumulus v1.9.2 (1022)