Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 18,4 °C | 14:45 on 07 März |
| Lowest Temperature | -5,7 °C | 07:04 on 05 März |
| Highest Dew Point | 10,8 °C | 14:39 on 10 März |
| Lowest Dew Point | -6,5 °C | 07:04 on 05 März |
| Highest Apparent Temperature | 17,7 °C | 14:48 on 07 März |
| Lowest Apparent Temperature | -8,5 °C | 07:04 on 05 März |
| Lowest Wind Chill Temperature | -5,7 °C | 07:04 on 05 März |
| Highest Heat Index | 18,4 °C | 14:45 on 07 März |
| Highest Minimum | 3,8 °C | 01 März |
| Lowest Maximum | 11,5 °C | 01 März |
| Highest Humidity | 97 % | 08:12 on 10 März |
| Lowest Humidity | 38 % | 15:32 on 05 März |
| Highest Daily Range | 21,6 °C | 07 März |
| Lowest Daily Range | 7,7 °C | 01 März |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 März |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 März |
| Highest Daily Rainfall | 0,0 mm | 01 März |
| Longest Dry Period | 9 days | to 09 März |
| Longest Wet Period | 0 days | to 01 März |
| Wind | ||
| Highest Wind Gust | 15 km/h | 13:34 on 01 März |
| Highest Wind Speed 10-minute Average | 13 km/h | 01:03 on 01 März |
| Highest Daily Wind Run | 133,4 km | 01 März |
| Pressure | ||
| Lowest Pressure (sl) | 1016,1 hPa | 17:41 on 10 März |
| Highest Pressure (sl) | 1032,2 hPa | 10:33 on 04 März |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 10.03.2026 20:33:00
powered by
Cumulus v1.9.2 (1022)