Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 19,1 °C | 14:52 on 07 März |
Lowest Temperature | -11,2 °C | 07:45 on 17 Februar |
Highest Dew Point | 8,8 °C | 12:18 on 25 Februar |
Lowest Dew Point | -11,8 °C | 07:45 on 17 Februar |
Highest Apparent Temperature | 17,2 °C | 15:36 on 07 März |
Lowest Apparent Temperature | -14,4 °C | 07:45 on 17 Februar |
Lowest Wind Chill Temperature | -11,2 °C | 07:45 on 17 Februar |
Highest Heat Index | 19,1 °C | 14:52 on 07 März |
Highest Minimum | 4,9 °C | 01 Januar |
Lowest Maximum | -2,4 °C | 12 Februar |
Highest Humidity | 100 % | 04:35 on 06 Januar |
Lowest Humidity | 25 % | 13:47 on 18 März |
Highest Daily Range | 22,1 °C | 07 März |
Lowest Daily Range | 2,1 °C | 18 Januar |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | 16:07 on 26 Februar |
Highest Hourly Rainfall | 3,6 mm | 16:12 on 26 Februar |
Highest Daily Rainfall | 9,9 mm | 31 Januar |
Highest Monthly Rainfall | 53,4 mm | Januar |
Longest Dry Period | 11 days | to 24 Februar |
Longest Wet Period | 9 days | to 31 Januar |
Wind | ||
Highest Wind Gust | 19 km/h | 11:12 on 01 Januar |
Highest Wind Speed 10-minute Average | 20 km/h | 14:50 on 03 Januar |
Highest Daily Wind Run | 186,1 km | 03 Januar |
Pressure | ||
Lowest Pressure (sl) | 983,4 hPa | 18:58 on 06 Januar |
Highest Pressure (sl) | 1045,5 hPa | 20:01 on 06 Februar |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 18.03.2025 20:16:01
powered by
Cumulus v1.9.2 (1022)