Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 18,4 °C | 14:45 on 07 März |
| Lowest Temperature | -16,3 °C | 06:32 on 19 Februar |
| Highest Dew Point | 11,8 °C | 15:39 on 27 Februar |
| Lowest Dew Point | -17,3 °C | 06:32 on 19 Februar |
| Highest Apparent Temperature | 18,1 °C | 15:46 on 27 Februar |
| Lowest Apparent Temperature | -19,8 °C | 06:32 on 19 Februar |
| Lowest Wind Chill Temperature | -16,4 °C | 08:21 on 02 Februar |
| Highest Heat Index | 18,4 °C | 14:45 on 07 März |
| Highest Minimum | 5,2 °C | 23 Februar |
| Lowest Maximum | -7,4 °C | 02 Februar |
| Highest Humidity | 100 % | 07:34 on 13 Januar |
| Lowest Humidity | 38 % | 15:32 on 05 März |
| Highest Daily Range | 21,6 °C | 07 März |
| Lowest Daily Range | 0,5 °C | 07 Februar |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 15:36 on 01 Januar |
| Highest Hourly Rainfall | 3,0 mm | 16:22 on 01 Januar |
| Highest Daily Rainfall | 13,8 mm | 22 Februar |
| Highest Monthly Rainfall | 36,6 mm | Februar |
| Longest Dry Period | 11 days | to 25 Januar |
| Longest Wet Period | 4 days | to 02 Januar |
| Wind | ||
| Highest Wind Gust | 25 km/h | 12:39 on 01 Januar |
| Highest Wind Speed 10-minute Average | 17 km/h | 20:53 on 22 Februar |
| Highest Daily Wind Run | 204,6 km | 01 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 981,8 hPa | 14:11 on 12 Februar |
| Highest Pressure (sl) | 1032,2 hPa | 10:33 on 04 März |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 10.03.2026 19:16:00
powered by
Cumulus v1.9.2 (1022)