Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 39,2 °C | 17:12 on 27 Juni |
| Lowest Temperature | -16,3 °C | 06:32 on 19 Februar |
| Highest Dew Point | 25,0 °C | 14:16 on 27 Juni |
| Lowest Dew Point | -17,3 °C | 06:32 on 19 Februar |
| Highest Apparent Temperature | 43,8 °C | 16:16 on 27 Juni |
| Lowest Apparent Temperature | -19,8 °C | 06:32 on 19 Februar |
| Lowest Wind Chill Temperature | -16,4 °C | 08:21 on 02 Februar |
| Highest Heat Index | 46,1 °C | 14:55 on 27 Juni |
| Highest Minimum | 19,0 °C | 28 Juni |
| Lowest Maximum | -7,4 °C | 02 Februar |
| Highest Humidity | 100 % | 07:34 on 13 Januar |
| Lowest Humidity | 27 % | 16:33 on 26 April |
| Highest Daily Range | 24,9 °C | 27 Juni |
| Lowest Daily Range | 0,5 °C | 07 Februar |
| Rainfall | ||
| Highest Rain Rate | 165,6 mm/hr | 20:38 on 17 Juli |
| Highest Hourly Rainfall | 21,6 mm | 21:00 on 17 Juli |
| Highest Daily Rainfall | 32,7 mm | 20 Juli |
| Highest Monthly Rainfall | 107,1 mm | Juli |
| Longest Dry Period | 14 days | to 04 Mai |
| Longest Wet Period | 6 days | to 14 Juni |
| Wind | ||
| Highest Wind Gust | 25 km/h | 11:11 on 25 März |
| Highest Wind Speed 10-minute Average | 27 km/h | 14:15 on 06 April |
| Highest Daily Wind Run | 377,1 km | 06 April |
| Pressure | ||
| Lowest Pressure (sl) | 923,8 hPa | 21:34 on 26 September |
| Highest Pressure (sl) | 1035,4 hPa | 08:26 on 30 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 29.09.2026 00:07:00
powered by
Cumulus v1.9.2 (1022)