Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,4 °C | at 14:39 |
| Low Temperature | -2,4 °C | at 07:04 |
| Temperature Range | 19,8 °C | |
| High Apparent Temperature | 17,1 °C | at 14:40 |
| Low Apparent Temperature | -4,8 °C | at 07:04 |
| Low Wind Chill | -2,4 °C | at 07:04 |
| High Heat Index | 17,4 °C | at 14:39 |
| High Humidity | 97 % | at 08:12 |
| Low Humidity | 62 % | at 12:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 6 km/h | at 12:05 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 14:59 |
| Wind Run | 17,6 km | |
| Dominant Direction | 241° WSW | |
| Pressure | ||
| High Pressure (SL) | 1019,9 hPa | at 00:01 |
| Low Pressure (SL) | 1016,1 hPa | at 17:41 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 10.03.2026 20:04:00
powered by
Cumulus
v1.9.2 (1022)