Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 0 m
Records began on 29 November 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18,7 °C | at 14:59 on 24 Februar 2021 |
Lowest Temperature | -17,1 °C | at 06:32 on 12 Februar 2021 |
Highest Dew Point | 10,8 °C | at 10:52 on 22 Dezember 2020 |
Lowest Dew Point | -22,5 °C | at 06:37 on 12 Februar 2021 |
Highest Apparent Temperature | 16,4 °C | at 16:14 on 21 Februar 2021 |
Lowest Apparent Temperature | -20,8 °C | at 06:37 on 12 Februar 2021 |
Lowest Wind Chill Temperature | -17,1 °C | at 06:32 on 12 Februar 2021 |
Highest Heat Index | 18,7 °C | at 14:59 on 24 Februar 2021 |
Highest Minimum | 8,0 °C | at 04:10 on 24 Februar 2021 |
Lowest Maximum | -2,8 °C | at 14:59 on 07 Februar 2021 |
Highest Humidity | 93 % | at 02:35 on 07 Dezember 2020 |
Lowest Humidity | 34 % | at 12:42 on 12 Februar 2021 |
Highest Daily Range | 24,7 °C | on 12 Februar 2021 |
Lowest Daily Range | 1,0 °C | on 11 Dezember 2020 |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | at 22:11 on 23 Dezember 2020 |
Highest Hourly Rainfall | 4,2 mm | at 22:11 on 23 Dezember 2020 |
Highest Daily Rainfall | 19037,0 mm | on 15 Januar 2021 |
Highest Monthly Rainfall | 19075,0 mm | Januar 2021 |
Longest Dry Period | 6 days | to 25 Februar 2021 |
Longest Wet Period | 12 days | to 15 Januar 2021 |
Wind | ||
Highest Wind Gust | 36 km/h | at 22:46 on 11 Januar 2021 |
Highest Wind Speed Average | 30 km/h | at 13:16 on 27 Dezember 2020 |
Highest Daily Wind Run | 497,2 km | on 27 Dezember 2020 |
Pressure | ||
Lowest Pressure (sl) | 981,3 hPa | at 06:57 on 22 Januar 2021 |
Highest Pressure (sl) | 1042,5 hPa | at 08:23 on 14 Februar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26.02.2021 21:57:00
powered by
Cumulus v1.9.2 (1022)