Landwetter Reinstorf weather
Latitude N 53° 56' 06" Longitude E 11° 56' 33" Elevation 30 m
Records began on 27 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 67,6 °C | at 10:39 on 07 März 2019 |
| Lowest Temperature | -38,7 °C | at 18:27 on 26 Juni 2020 |
| Highest Dew Point | 23,5 °C | at 13:41 on 04 September 2024 |
| Lowest Dew Point | -57,9 °C | at 10:16 on 23 Oktober 2020 |
| Highest Apparent Temperature | 71,8 °C | at 10:39 on 07 März 2019 |
| Lowest Apparent Temperature | -45,4 °C | at 10:17 on 23 Oktober 2020 |
| Lowest Wind Chill Temperature | -52,4 °C | at 10:17 on 23 Oktober 2020 |
| Highest Heat Index | 71,2 °C | at 10:39 on 07 März 2019 |
| Highest Minimum | 23,7 °C | at 01:02 on 17 Juni 2019 |
| Lowest Maximum | -8,6 °C | at 00:00 on 29 Dezember 2010 |
| Highest Humidity | 100 % | at 11:21 on 30 Juli 2011 |
| Lowest Humidity | 10 % | at 12:27 on 25 September 2011 |
| Highest Daily Range | 64,2 °C | on 30 August 2020 |
| Lowest Daily Range | 0,5 °C | on 07 Februar 2026 |
| Rainfall | ||
| Highest Rain Rate | 1,1778E5 mm/hr | at 16:17 on 15 Mai 2020 |
| Highest Hourly Rainfall | 19301,0 mm | at 16:42 on 30 März 2019 |
| Highest Daily Rainfall | 19301,0 mm | on 30 März 2019 |
| Highest Monthly Rainfall | 19337,0 mm | April 2019 |
| Longest Dry Period | 16 days | to 21 August 2025 |
| Longest Wet Period | 16 days | to 02 November 2020 |
| Wind | ||
| Highest Wind Gust | 111 km/h | at 16:14 on 15 Mai 2020 |
| Highest Wind Speed Average | 39 km/h | at 21:56 on 21 Dezember 2023 |
| Highest Daily Wind Run | 476,4 km | on 24 Januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 969,2 hPa | at 18:01 on 16 Dezember 2011 |
| Highest Pressure (sl) | 1129,5 hPa | at 10:39 on 07 März 2019 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 10.03.2026 19:14:00
powered by
Cumulus v1.9.2 (1022)